產品列表
簡單介紹:
Model286 Pressure Transducer,Process Control Chemical Processing ,Agricultural Irrigation Systems, Natural Gas Pipeline Monitoring, Grain Processing,
詳情介紹:
Applications
|
Model 256 Specifications | ||
Electrical Output (Voltage) | 0.1 to 5.1 VDC | |
Electrical Output (Current) | 4 to 20 mA | |
Accuracy (RSS Method) | ±0.13% Full Scale for ranges 25 psi and higher ±0.25% Full Scale for ranges less than 25 psi | |
Type of Pressure | Gauge | |
Pressure Ranges | 0 to 2, 5, 10, 25, 50, 100, 250, 500, 600, 1000, 3000, 5000, 10,000 psig 1.6, 4, 6, 10, 16, 25, 40, 60, 100, 160, | |
Thermal Effects |
| |
Media | Gases or liquids compatible with 17-4PH stainless steel. (Hydrogen not recommended for use with 17-4PH stainless steel) |
Model286 Pressure Transducer
Click here for data sheet Model 256